loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Nov 30, 2024 22.68 12.58 -2.66
Govt. Securities-GSEC2031 Nov 30, 2024 15.67 8.69 0.70
NCD-Power Grid Corpn Nov 30, 2024 10.86 6.02 0.57
NCD-REC Ltd Nov 30, 2024 10.50 5.83 0.60
NCD-I O C L Nov 30, 2024 10.44 5.79 0.60
Govt. Securities-GSEC2029 Nov 30, 2024 10.23 5.67 0.81
Govt. Securities-GSEC2028 Nov 30, 2024 10.20 5.66 0.65
NCD-Power Fin.Corpn. Nov 30, 2024 7.64 4.24 0.57
Equity-HDFC Bank Nov 30, 2024 5.50 3.05 3.48
NCD-E X I M Bank Nov 30, 2024 5.34 2.96 0.60
NCD-HDFC Bank Nov 30, 2024 5.29 2.93 0.65
NCD-N A B A R D Nov 30, 2024 5.29 2.93 0.52
Govt. Securities-GSEC2028 Nov 30, 2024 5.15 2.86 0.74
Govt. Securities-GSEC2034 Nov 30, 2024 5.16 2.86 0.97
Govt. Securities-GSEC2026 Nov 30, 2024 4.93 2.73 -2.30
Reverse Repo-TREPS Nov 30, 2024 4.58 2.54 -57.38
Equity-ICICI Bank Nov 30, 2024 4.18 2.32 5.41
Govt. Securities-GSEC2026 Nov 30, 2024 2.93 1.63 0.51
Equity-M & M Nov 30, 2024 2.39 1.33 8.71
Equity-Bajaj Finance Nov 30, 2024 2.25 1.25 -4.56
Equity-ITC Nov 30, 2024 2.17 1.20 -2.47
Equity-SBI Life Insuran Nov 30, 2024 2.12 1.18 16.01
Equity-Kotak Mah. Bank Nov 30, 2024 1.99 1.10 41.99
Equity-Jubilant Ingrev. Nov 30, 2024 1.80 1.00 9.47
Equity-Axis Bank Nov 30, 2024 1.62 0.90 -2.00
Equity-Cipla Nov 30, 2024 1.40 0.77 36.15
Equity-Alembic Pharma Nov 30, 2024 1.24 0.69 -3.25
Equity-Samvardh. Mothe. Nov 30, 2024 1.13 0.63 -10.22
Equity-NTPC Nov 30, 2024 1.13 0.63 -10.90
Govt. Securities-GSEC2027 Nov 30, 2024 1.05 0.58 0.69
NCD-NTPC Nov 30, 2024 0.92 0.51 0.61
Equity-La Opala RG Nov 30, 2024 0.88 0.49 60.38
Equity-O N G C Nov 30, 2024 0.88 0.49 -3.55
Equity-Suven Pharma Nov 30, 2024 0.83 0.46 -31.20
Equity-HCL Technologies Nov 30, 2024 0.81 0.45 4.65
Equity-Team Lease Serv. Nov 30, 2024 0.80 0.44 3.79
Equity-Indus Towers Nov 30, 2024 0.79 0.44 2.58
Equity-Power Fin.Corpn. Nov 30, 2024 0.78 0.43 8.87
Equity-Indigo Paints Nov 30, 2024 0.75 0.42 -12.87
Equity-Infosys Nov 30, 2024 0.69 0.38 5.73
Equity-Hero Motocorp Nov 30, 2024 0.65 0.36 -4.58
Equity-Tech Mahindra Nov 30, 2024 0.64 0.35 6.46
Net CA & Others-Net CA & Others Nov 30, 2024 0.59 0.32 0.00
Equity-Godrej Industrie Nov 30, 2024 0.54 0.30 3.64
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 0.53 0.29 0.31
Cash & Cash Equivalent-Cash Margin Nov 30, 2024 0.50 0.28 0.00
Equity-SBI Cards Nov 30, 2024 0.48 0.26 1.77
Equity-Sun Pharma.Inds. Nov 30, 2024 0.39 0.22 -3.68
Equity-Ipca Labs. Nov 30, 2024 0.32 0.18 -2.93
Govt. Securities-Gujarat 2026 Nov 30, 2024 0.31 0.17 0.48
Equity-ICICI Lombard Nov 30, 2024 0.29 0.16 -2.88
Equity-Petronet LNG Nov 30, 2024 0.10 0.05 0.00